Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #11259 UC Berkeley 509 3.60 12/31/1969
fpo-table-avatar-thumb User #17373 University of Rhode Island 472 3.30 12/31/1969
fpo-table-avatar-thumb User #16799 Ohio State 472 2.86 12/31/1969
fpo-table-avatar-thumb User #17663 University of Maryland, Colleg... 502 3.30 06/14/2009
fpo-table-avatar-thumb Bearforce --- 513 3.88 06/05/2009
fpo-table-avatar-thumb User #17296 Oakwood University 472 3.68 12/31/1969
fpo-table-avatar-thumb User #17876 top 20 472 N/A 12/31/1969
fpo-table-avatar-thumb Mutawakkil University of Arizona 507 3.97 12/31/1969
fpo-table-avatar-thumb User #17022 Penn State 472 3.61 12/31/1969
fpo-table-avatar-thumb User #18040 Not Provided 472 3.70 12/31/1969